General information about company |
Scrip code | 530973 |
NSE Symbol | |
MSEI Symbol | |
ISIN* | INE042C01010 |
Name of company | ALFA ICA (INDIA) LIMITED |
Type of company | |
Class of security | Equity |
Date of start of financial year | 01-04-2022 |
Date of end of financial year | 31-03-2023 |
Date of board meeting when results were approved | 30-01-2023 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 21-01-2023 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | Third quarter |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Unaudited |
Segment Reporting | Single segment |
Description of single segment | PLASTIC PRODUCT |
Start date and time of board meeting | 30-01-2023 03:00 |
End date and time of board meeting | 30-01-2023 03:30 |
Whether cash flow statement is applicable on company | |
Type of cash flow statement | |
Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-10-2022 | 01-04-2022 |
B | Date of end of reporting period | 31-12-2022 | 31-12-2022 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
1 | Income |
| Revenue from operations | 1413.872 | 5081.12 |
| Other income | 37.871 | 39.668 |
| Total income | 1451.743 | 5120.788 |
2 | Expenses |
(a) | Cost of materials consumed | 814.01 | 3122.285 |
(b) | Purchases of stock-in-trade | 0 | 0 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 19.952 | 24.544 |
(d) | Employee benefit expense | 67.346 | 180.681 |
(e) | Finance costs | 37.222 | 120.195 |
(f) | Depreciation, depletion and amortisation expense | 26.007 | 77.317 |
(f) | Other Expenses |
1 | coal consumption | 68.67 | 306.75 |
2 | export expenses | 61.958 | 344.833 |
3 | import expenses | 13.313 | 59.663 |
4 | freight inward | 19.77 | 64.206 |
5 | labour charges | 20.536 | 66.44 |
6 | packing material | 120.66 | 143.916 |
7 | power & fuel | 57.02 | 176.928 |
8 | Stores & spares consumed | 6.571 | 28.104 |
9 | Advertisement expenses | 0.168 | 3.156 |
10 | Other expenses | 68.641 | 258.871 |
| Total other expenses | 437.307 | 1452.867 |
| Total expenses | 1401.844 | 4977.889 |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-10-2022 | 01-04-2022 |
B | Date of end of reporting period | 31-12-2022 | 31-12-2022 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
3 | Total profit before exceptional items and tax | 49.899 | 142.899 |
4 | Exceptional items | 0 | 0 |
5 | Total profit before tax | 49.899 | 142.899 |
7 | Tax expense |
8 | Current tax | 11.879 | 32.779 |
9 | Deferred tax | 0.766 | 3.376 |
10 | Total tax expenses | 12.645 | 36.155 |
11 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 |
14 | Net Profit Loss for the period from continuing operations | 37.254 | 106.744 |
15 | Profit (loss) from discontinued operations before tax | 0 | 0 |
16 | Tax expense of discontinued operations | 0 | 0 |
17 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
21 | Total profit (loss) for period | 37.254 | 106.744 |
22 | Other comprehensive income net of taxes | 0 | 0 |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-10-2022 | 01-04-2022 |
B | Date of end of reporting period | 31-12-2022 | 31-12-2022 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
23 | Total Comprehensive Income for the period | 37.254 | 106.744 |
24 | Total profit or loss, attributable to |
| Profit or loss, attributable to owners of parent | | |
| Total profit or loss, attributable to non-controlling interests | | |
25 | Total Comprehensive income for the period attributable to |
| Comprehensive income for the period attributable to owners of parent | 0 | 0 |
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 |
26 | Details of equity share capital |
| Paid-up equity share capital | 400 | 400 |
| Face value of equity share capital | 10 | 10 |
27 | Details of debt securities |
28 | Reserves excluding revaluation reserve | | |
29 | Earnings per share |
i | Earnings per equity share for continuing operations |
| Basic earnings (loss) per share from continuing operations | 0.92 | 2.64 |
| Diluted earnings (loss) per share from continuing operations | 0.92 | 2.64 |
ii | Earnings per equity share for discontinued operations |
| Basic earnings (loss) per share from discontinued operations | 0 | 0 |
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 |
ii | Earnings per equity share |
| Basic earnings (loss) per share from continuing and discontinued operations | 0.92 | 2.64 |
| Diluted earnings (loss) per share from continuing and discontinued operations | 0.92 | 2.64 |
30 | Debt equity ratio | | |
31 | Debt service coverage ratio | | |
32 | Interest service coverage ratio | | |
33 | Disclosure of notes on financial results | |
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results |
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
Date of start of reporting period | 01-10-2022 | 01-04-2022 |
Date of end of reporting period | 31-12-2022 | 31-12-2022 |
Whether accounts are audited or unaudited | Unaudited | Unaudited |
Nature of report standalone or consolidated | Standalone | Standalone |
1 | Segment Revenue (Income) |
| (net sale/income from each segment should be disclosed) |
| Total Segment Revenue | | |
| Less: Inter segment revenue | | |
| Revenue from operations | | |
2 | Segment Result |
| Profit (+) / Loss (-) before tax and interest from each segment |
| Total Profit before tax | | |
| i. Finance cost | | |
| ii. Other Unallocable Expenditure net off Unallocable income | | |
| Profit before tax | | |
3 | (Segment Asset - Segment Liabilities) |
| Segment Asset |
| Total Segment Asset | | |
| Un-allocable Assets | | |
| Net Segment Asset | | |
4 | Segment Liabilities |
| Segment Liabilities |
| Total Segment Liabilities | | |
| Un-allocable Liabilities | | |
| Net Segment Liabilities | | |
| Disclosure of notes on segments | |