General information about company |
Scrip code | 530973 |
NSE Symbol | |
MSEI Symbol | |
ISIN* | INE042C01010 |
Name of company | ALFA ICA (INDIA) LIMITED |
Type of company | |
Class of security | Equity |
Date of start of financial year | 01-04-2023 |
Date of end of financial year | 31-03-2024 |
Date of board meeting when results were approved | 12-08-2023 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 04-08-2023 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | First quarter |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Unaudited |
Segment Reporting | Single segment |
Description of single segment | PLASTIC PRODUCTS |
Start date and time of board meeting | 12-08-2023 03:00 |
End date and time of board meeting | 12-08-2023 03:30 |
Whether cash flow statement is applicable on company | |
Type of cash flow statement | |
Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-04-2023 | 01-04-2023 |
B | Date of end of reporting period | 30-06-2023 | 30-06-2023 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
1 | Income |
| Revenue from operations | 1705.124 | 1705.124 |
| Other income | 7.837 | 7.837 |
| Total income | 1712.961 | 1712.961 |
2 | Expenses |
(a) | Cost of materials consumed | 1062.423 | 1062.423 |
(b) | Purchases of stock-in-trade | 0 | 0 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | -5.614 | -5.614 |
(d) | Employee benefit expense | 55.781 | 55.781 |
(e) | Finance costs | 41.328 | 41.328 |
(f) | Depreciation, depletion and amortisation expense | 24.704 | 24.704 |
(f) | Other Expenses |
1 | Coal consumption | 97.199 | 97.199 |
2 | Export expenses | 48.005 | 48.005 |
3 | Import related expenses | 18.143 | 18.143 |
4 | Freight inward | 24.971 | 24.971 |
5 | Labour charges | 24.732 | 24.732 |
6 | Packing material | 93.633 | 93.633 |
7 | Power & fuel | 55.893 | 55.893 |
8 | Stores & spares consumed | 12.777 | 12.777 |
9 | Advertisement expenses | 0.066 | 0.066 |
10 | Other Expenses | 111.777 | 111.777 |
| Total other expenses | 487.196 | 487.196 |
| Total expenses | 1665.818 | 1665.818 |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-04-2023 | 01-04-2023 |
B | Date of end of reporting period | 30-06-2023 | 30-06-2023 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
3 | Total profit before exceptional items and tax | 47.143 | 47.143 |
4 | Exceptional items | 0 | 0 |
5 | Total profit before tax | 47.143 | 47.143 |
7 | Tax expense |
8 | Current tax | 10.322 | 10.322 |
9 | Deferred tax | 5.051 | 5.051 |
10 | Total tax expenses | 15.373 | 15.373 |
11 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 |
14 | Net Profit Loss for the period from continuing operations | 31.77 | 31.77 |
15 | Profit (loss) from discontinued operations before tax | 0 | 0 |
16 | Tax expense of discontinued operations | 0 | 0 |
17 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
21 | Total profit (loss) for period | 31.77 | 31.77 |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-04-2023 | 01-04-2023 |
B | Date of end of reporting period | 30-06-2023 | 30-06-2023 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
| Other comprehensive income [Abstract] |
1 | Amount of items that will not be reclassified to profit and loss |
| Total Amount of items that will not be reclassified to profit and loss | | |
2 | Income tax relating to items that will not be reclassified to profit or loss | 0 | 0 |
3 | Amount of items that will be reclassified to profit and loss |
| Total Amount of items that will be reclassified to profit and loss | | |
4 | Income tax relating to items that will be reclassified to profit or loss | 0 | 0 |
5 | Total Other comprehensive income | 0 | 0 |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-04-2023 | 01-04-2023 |
B | Date of end of reporting period | 30-06-2023 | 30-06-2023 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
23 | Total Comprehensive Income for the period | 31.77 | 31.77 |
24 | Total profit or loss, attributable to |
| Profit or loss, attributable to owners of parent | | |
| Total profit or loss, attributable to non-controlling interests | | |
25 | Total Comprehensive income for the period attributable to |
| Comprehensive income for the period attributable to owners of parent | 0 | 0 |
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 |
26 | Details of equity share capital |
| Paid-up equity share capital | 404 | 404 |
| Face value of equity share capital | 10 | 10 |
27 | Details of debt securities |
28 | Reserves excluding revaluation reserve | | |
29 | Earnings per share |
i | Earnings per equity share for continuing operations |
| Basic earnings (loss) per share from continuing operations | 0.786 | 0.786 |
| Diluted earnings (loss) per share from continuing operations | 0.786 | 0.786 |
ii | Earnings per equity share for discontinued operations |
| Basic earnings (loss) per share from discontinued operations | 0 | 0 |
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 |
ii | Earnings per equity share |
| Basic earnings (loss) per share from continuing and discontinued operations | 0.786 | 0.786 |
| Diluted earnings (loss) per share from continuing and discontinued operations | 0.786 | 0.786 |
30 | Debt equity ratio | | |
31 | Debt service coverage ratio | | |
32 | Interest service coverage ratio | | |
33 | Disclosure of notes on financial results | |
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results |
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2023 | 01-04-2023 |
Date of end of reporting period | 30-06-2023 | 30-06-2023 |
Whether accounts are audited or unaudited | Unaudited | Unaudited |
Nature of report standalone or consolidated | Standalone | Standalone |
1 | Segment Revenue (Income) |
| (net sale/income from each segment should be disclosed) |
| Total Segment Revenue | | |
| Less: Inter segment revenue | | |
| Revenue from operations | | |
2 | Segment Result |
| Profit (+) / Loss (-) before tax and interest from each segment |
| Total Profit before tax | | |
| i. Finance cost | | |
| ii. Other Unallocable Expenditure net off Unallocable income | | |
| Profit before tax | | |
3 | (Segment Asset - Segment Liabilities) |
| Segment Asset |
| Total Segment Asset | | |
| Un-allocable Assets | | |
| Net Segment Asset | | |
4 | Segment Liabilities |
| Segment Liabilities |
| Total Segment Liabilities | | |
| Un-allocable Liabilities | | |
| Net Segment Liabilities | | |
| Disclosure of notes on segments | |